
R89F-D
R89F-D
DC-Gebläse zeichnen sich durch einen hohen Luftstrom, eine hervorragende Zuverlässigkeit und eine geringe Geräuschentwicklung aus. DC-Gebläse verbrauchen weniger Energie, und die Temperaturentwicklung an den Lagern ist äußerst gering.
- Geringe Eingangsspannung von 24 VDC
- Geringer Energieverbrauch
- Kürzere Austauschzeiten dank längerer Lebensdauer
- Erwartete Lebensdauer von 40.000 Stunden
- Auch in Sets verfügbar (inkl. Fingerschutz, Anschlusskabel und Montagekabel)
- CE-Markierung und Zertifizierung nach verschiedenen Standards, darunter UL und CSA
Spezifikationen & Bestellinfo
Produkt | Size | Operating voltage at DC | Rated current | Rated power | Rated rotational speed | Maximum flow rate | Maximum static pressure | Noise emission | Set content | Beschreibung | |
---|---|---|---|---|---|---|---|---|---|---|---|
|
92 x 92 x 25 mm | 12-27.6 V | 3.6 W | 39 dB(A) | DC Axial fan, plastic blade, frame 92x25, high speed |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 3.6 W | 39 dB(A) | DC Axial fan, plastic blade, frame 92x25, high speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 3.6 W | 39 dB(A) | DC Axial fan, plastic blade, frame 92x25, high speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 1.92 W | 30 dB(A) | DC Axial fan, plastic blade, frame 92x25, low speed |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 1.92 W | 30 dB(A) | DC Axial fan, plastic blade, frame 92x25, low speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|||||
|
92 x 92 x 25 mm | 12-27.6 V | 1.92 W | 30 dB(A) | DC Axial fan, plastic blade, frame 92x25, low speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|||||
|
120 x 120 x 25 mm | 20.4-27.6 V | 0.47 A | 11.28 VA | 4100 r/min | 3.68 m³/min | 120 Pa | 51 dB(A) | Fan only | DC Axial fan, plastic blade, frame 120x25, high speed |
|
|
120 x 120 x 25 mm | 20.4-27.6 V | 0.47 A | 11.28 VA | 4100 r/min | 3.68 m³/min | 120 Pa | 51 dB(A) | 2 x Finger guard, Fan, M4 x 40 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x25, high speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 25 mm | 20.4-27.6 V | 0.47 A | 11.28 VA | 4100 r/min | 3.68 m³/min | 120 Pa | 51 dB(A) | 2 x Finger guard, Fan, M4 x 40 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x25, high speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 25 mm | 12-27.6 V | 0.17 A | 4.08 VA | 2850 r/min | 2.5 m³/min | 64 Pa | 40 dB(A) | Fan only | DC Axial fan, plastic blade, frame 120x25, low speed |
|
|
120 x 120 x 25 mm | 12-27.6 V | 0.17 A | 4.08 VA | 2850 r/min | 2.5 m³/min | 64 Pa | 40 dB(A) | 2 x Finger guard, Fan, M4 x 40 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x25, low speed, 1 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 25 mm | 12-27.6 V | 0.17 A | 4.08 VA | 2850 r/min | 2.5 m³/min | 64 Pa | 40 dB(A) | 2 x Finger guard, Fan, M4 x 40 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x25, low speed, 2 x finger guard, 4 x M4 x 40 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 38 mm | 20.4-27.6 V | 0.5 A | 12 VA | 3600 r/min | 3.88 m³/min | 135 Pa | 49 dB(A) | Fan only | DC Axial fan, plastic blade, frame 120x38, high speed |
|
|
120 x 120 x 38 mm | 20.4-27.6 V | 0.5 A | 12 VA | 3600 r/min | 3.88 m³/min | 135 Pa | 49 dB(A) | 1 x Finger guard, Fan, M4 x 55 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x38, high speed, 1 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 38 mm | 20.4-27.6 V | 0.5 A | 12 VA | 3600 r/min | 3.88 m³/min | 135 Pa | 49 dB(A) | 2 x Finger guard, Fan, M4 x 55 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x38, high speed, 2 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 38 mm | 14-27.6 V | 0.11 A | 2.64 VA | 1950 r/min | 2.1 m³/min | 39.6 Pa | 32 dB(A) | Fan only | DC Axial fan, plastic blade, frame 120x38, low speed |
|
|
120 x 120 x 38 mm | 14-27.6 V | 0.11 A | 2.64 VA | 1950 r/min | 2.1 m³/min | 39.6 Pa | 32 dB(A) | 1 x Finger guard, Fan, M4 x 55 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x38, low speed, 1 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts |
|
|
120 x 120 x 38 mm | 14-27.6 V | 0.11 A | 2.64 VA | 1950 r/min | 2.1 m³/min | 39.6 Pa | 32 dB(A) | 2 x Finger guard, Fan, M4 x 55 mm Screws, Nuts | DC Axial fan, plastic blade, frame 120x38, low speed, 2 x finger guard, 4 x M4 x 55 mm screws, 4 x M4 nuts |
|
Sie brauchen Unterstützung?
Wir helfen Ihnen gerne! Sprechen Sie uns an, und unsere Experten helfen Ihnen, die beste Lösung für Ihr Unternehmen zu finden.
Ihr Kontakt R89F-D

Vielen Dank für Ihre Anfrage. Wir setzen uns umgehend mit Ihnen in Verbindung.
Es liegen zur Zeit technische Probleme vor. Ihre Übertragung war nicht erfolgreich. Entschuldigen Sie dies bitte und versuchen es später noch einmal. Details
DownloadAngebot für R89F-D
Über dieses Formular erhalten Sie ein Angebot zu Ihrem ausgewählten Produkt. Bitte füllen Sie alle Felder aus, die diese * Markierung besitzen. Ihre persönlichen Daten werden natürlich vertraulich behandelt.

Vielen Dank für Ihre Angebots-Anfrage, die wir schnellstmöglich beantworten werden.
Es liegen zur Zeit technische Probleme vor. Ihre Übertragung war nicht erfolgreich. Entschuldigen Sie dies bitte und versuchen es später noch einmal. Details
Download