J7KNU (-AR)
Schütz in Relaisgröße, das kleinste der Welt!
- AC- und DC-betätigt
- Integrierter Hilfskontakt
- Erhältlich als Motorschütz und Hauptschütz
- >3 mm Kontaktabstand gemäß IEC 60335-1 für Sicherheitsanwendungen
- Wendeschütz mit mechanischer Verriegelung
- Spiegelkontakte (Öffner) gemäß IEC 60947-4-1 für Sicherheitsanwendungen
Spezifikationen & Bestellinfo
| Produkt | Main Contacts NO | Auxiliary Contacts NO | Auxiliary Contacts NC | Coil voltage | Operation voltage | Rated power AC2, AC3 at 400 V [kW] | Rated current AC3 at 400 V [A] | Rated current AC1 at 440 V [A] | Rated current AC15 at 230V [A] | Rated current AC15 at 400V [A] | Rated Current Ith [A] | Features | Terminal type | Poles | Beschreibung | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3 | - | 1 | 110 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 110 VAC |
|
|||||
|
|
3 | - | 1 | 110 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
|
3 | - | 1 | 180 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 180 VAC |
|
|||||
|
|
3 | - | 1 | 230 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 230 VAC |
|
|||||
|
|
3 | - | 1 | 24 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 24 VAC |
|
|||||
|
|
3 | - | 1 | 24 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro-Schützrelais, 3-polig (NO) + 1 NC, 2,2 kW; 12 A AC1 (bis zu 440 V), 60 VDC |
|
|||||
|
|
3 | - | 1 | 48 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 48 VAC |
|
|||||
|
|
3 | - | 1 | 48 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
|
- | 1 | 60 V | DC | 2.2 kW | 5 A | 12 A | Screw | 3 | Micro contactor, 3-pole (NO) + 1NC, 2.2 kW; 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
|
3 | - | 1 | 90 V | AC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, 3-pole, 2.2 kW; 5 A AC3 (400 VAC) + 1 NC, 90 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 110 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 110 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 110 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 110 VDC |
|
|||||
|
|
2 x 3 | 2 x 1 | 180 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 180 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 230 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 230 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 24 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 24 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 24 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 24 VDC |
|
|||||
|
|
2 x 3 | 2 x 1 | 48 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 48 VAC |
|
|||||
|
|
2 x 3 | 2 x 1 | 48 V | DC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 48 VDC |
|
|||||
|
|
2 x 3 | 2 x 1 | - | 60 V | DC | 2.2 kW | 5 A | 12 A | Screw | Micro contactor, reversing interlocked pair, 2.2kW, 3-pole (NO) + 1 NC, auxiliary contacts on both sides, 12A AC1 (up to 440 V), 60 VDC |
|
|||||
|
|
2 x 3 | 2 x 1 | 90 V | AC | 2.2 kW | 5 A | 12 A | Mechanical interlocked, Reversing | Screw | Micro contactor, reversing interlocked pair, 5A/2.2kW + 1 NC auxiliary on both sides, 90 VAC |
|
Sie brauchen Unterstützung?
Wir helfen Ihnen gerne! Sprechen Sie uns an, und unsere Experten helfen Ihnen, die beste Lösung für Ihr Unternehmen zu finden.
Ihr Kontakt J7KNU (-AR)
Vielen Dank für Ihre Anfrage. Wir setzen uns umgehend mit Ihnen in Verbindung.
Es liegen zur Zeit technische Probleme vor. Ihre Übertragung war nicht erfolgreich. Entschuldigen Sie dies bitte und versuchen es später noch einmal. Details
DownloadAngebot für J7KNU (-AR)
Über dieses Formular erhalten Sie ein Angebot zu Ihrem ausgewählten Produkt. Bitte füllen Sie alle Felder aus, die diese * Markierung besitzen. Ihre persönlichen Daten werden natürlich vertraulich behandelt.
Vielen Dank für Ihre Angebots-Anfrage, die wir schnellstmöglich beantworten werden.
Es liegen zur Zeit technische Probleme vor. Ihre Übertragung war nicht erfolgreich. Entschuldigen Sie dies bitte und versuchen es später noch einmal. Details
DownloadFunktionen
Wahrscheinlich der kleinste Schütz seiner Art.
J7MN im Vergleich zu J7KNU.