Technische Daten
| Drive control method | V/f control |
| Drive supply voltage | 400 V three phase |
| Max. motor output at variable torque | 800 kW |
| Max. motor output at constant torque | 630 kW |
| Built in EMC filter | |
| Degree of protection (IP) | IP54 |
| Compatible motor type | Induction or asynchronous motor, Permanent magnet motor |
| Regenerative solutions | As inverter option |
| Communication option(s) | Bluetooth, DeviceNet Slave, EtherCAT Slave, EtherNet/IP, MODBUS Slave, MODBUS/TCP, PROFIBUS DP Slave, PROFINET Slave, Serial RS-232C, Serial RS-485 |
| Product Height (unpacked) | 2250 mm |
| Product Width (unpacked) | 1800 mm |
| Product Depth (unpacked) | 600 mm |
| Product Weight (unpacked) | 987000 g |
Downloads
Bitte anmelden oder registrieren um dieser Seite Inhalten
Bitte anmelden oder registrieren um dieser Seite Inhalten