NYP65-50526-15WC1100
Industrial Panel PC with Intel® Core™ i5-1145GRE, 32 GB RAM (non ECC), No exp. slots, WIN 10 IoT 2021 (64-bit), 256 GB CFast 3DTLC, NY Monitor Link, 15.4" (1280x800) capacitive touchscreen, build-in type, Ni plating
Technische Daten
Screen diagonal | 15.4 in |
Max. number of motion axes | 0 |
Processor family | Intel® Core™ i5 |
Processor specification | 1145GRE (1.5 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 32 GB RAM (non ECC) |
Storage | 256 GB CFast 3DTLC |
Operating system | Windows 10 IoT Enterprise 2021 LTSC - 64 bit |
Expansion slot | No Expansion |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DisplayPort++ |
Material housing | Aluminium, nickel plating |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 277 mm |
Width of the front | 401 mm |
Height of panel cutout | 259 mm |
Width of panel cutout | 383 mm |
Built-in depth | 63 mm |
Product Weight (unpacked) | 5600 g |
Zubehör
FH-VUAB 2M | USB-Kabel für Multitouch-Funktionen 2 Meter |
|
|
FH-VUAB 5M | USB-Kabel für Multitouch-Funktionen 5 Meter |
|
|
NYM12W-C1060 | Industriemonitor, 12,1"-Display mit kapazitivem Touchscreen, integrierte Halterung, NYML-Anschluss |
|
|
NYM15W-C1060 | Industriemonitor, 15,4"-Display mit kapazitivem Touchscreen, integrierte Halterung, NYML-Anschluss |
|
|
NYM19W-C1060 | Industriemonitor, 18,5"-Display mit kapazitivem Touchscreen, integrierte Halterung, NYML-Anschluss |
|
|
S8BA-24D24D240LF | USV, DIN Hutschienenmontage, DC-DC, 24VDC, 10A, 240W |
|
|
S8BW-C02 | USV Zubehör, Anschlusskabel für IO-Port, 2m |
|