Technische Daten
| I/O system | NX I/O Bus |
| Type of module | Pulse output |
| Digital input type | None |
| Digital output type | Line driver (RS-422), PNP, Voltage pulse |
| Signal processing | Synchronous, Task period prioritized |
| Number of encoder input channels | 0 |
| Max. encoder input frequency | 0 kHz |
| Number of pulse output channels | 4 |
| Max. pulse output frequency | 4000 kHz |
| IO-Link master | |
| I/O connection type | MIL (plug not included) |
| Number of I/O connectors | 2 |
| Detachable I/O connector | |
| Suitable for safety functions | |
| SIL according to IEC 61508 | None |
| Number of IOV (V+) terminals | 3 |
| Number of IOG (V-) terminals | 3 |
| Degree of protection (IP) | IP20 |
| Product Height (unpacked) | 100 mm |
| Product Width (unpacked) | 30 mm |
| Product Depth (unpacked) | 89.8 mm |
| Product Weight (unpacked) | 150 g |
Zubehör
| XW2Z-050EE | Parallel I/O Kabel für Terminal Block XW2R-_34G-T, 0.5 m |
|
|
| XW2Z-100EE | Parallel I/O Kabel für Terminal Block XW2R-_34G-T, 1 m |
|
|
| XW2Z-200EE | Parallel I/O Kabel für Terminal Block XW2R-_34G-T, 2 m |
|
|
| XW2Z-300EE | Parallel I/O Kabel für Terminal Block XW2R-_34G-T, 3 m |
|