Technische Daten
| Door switch type | Key-operated |
| Guard-lock | |
| Material housing | Stainless steel |
| Material head | Stainless steel |
| Ambient temperature (operating) | -25-40 °C |
| Holding force | 2000 N |
| Direction of operation | Horizontal |
| Door contacts NC | 2 |
| Door contacts NO | 1 |
| Lock monitor contacts NC | 2 |
| Lock monitor contacts NO | 1 |
| Lock/Release key type | Standard key |
| Lock/Release key position | Front |
| Lock/Release key material | Not Applicable |
| Solenoid voltage | 24 V |
| LED indicator | |
| Connection method | Terminal block |
| Cable length | 0 m |
| Degree of protection (IP) | IP67/IP69K |
| Conduit size | M20 |
| Number of conduits | 1 |
| Switch action | Slow action |
| Shape | Cuboid |
| Overall length of sensor | 41.5 mm |
| Height of sensor | 143 mm |
| Width of sensor | 63 mm |
| Switch without actuator | |
| Lock/Release logic | Power to unlock (Mechanical lock) |
Zubehör
| F39-TGR-KAM | Zubehör Sicherheitsschalter, Betätiger horizontale Montage, für F3S-TGR-KM15/16, -KH16 und F3S-TGR-KHL1/3 |
|
|
| F39-TGR-KHFH | Zubehör Sicherheitsschalter, Edelstahl-Betätiger horizontale Montage, horizontal einstellbar, für Sicherheitsschalter F3S-TGR-KM15/16, -KH16 und F3S-TGR-KHL1/4 |
|