Technische Daten
Door switch type | Key-operated |
Guard-lock | |
Material housing | Plastic |
Material head | Plastic |
Ambient temperature (operating) | -10-55 °C |
Connection method | Terminal block |
Cable length | 0 m |
Direction of operation | Adjustable |
Holding force | 1300 N |
Door contacts NC | 2 |
Door contacts NO | 1 |
Lock monitor contacts NC | 2 |
Lock monitor contacts NO | 0 |
Lock/Release key type | Special key |
Lock/Release key position | Front |
Lock/Release key material | Metal |
Solenoid voltage | 24 V |
LED indicator | |
Degree of protection (IP) | IP67 |
Conduit size | G1/2 |
Number of conduits | 2 |
Switch action | Slow action |
Shape | Cuboid |
Overall length of sensor | 35.5 mm |
Height of sensor | 95 mm |
Width of sensor | 88.5 mm |
Switch without actuator | |
Lock/Release logic | Power to unlock (Mechanical lock) |